
Below please find the third edition of our StatLogic Sports College Basketball Power 75 and NCAA Tournament Projections. These power rankings were updated as of Monday, Feb. 17, at 4:30 p.m. EST. They will be updated again on Monday, Feb. 24.
The Power 75 is based on a combination of information that we have been compiling and tracking via our proprietary algorithm over the course of the season, actual game results vs. pre-flop probabilities and point spreads, what the bookmakers are saying via their opening game odds, sports book futures and how the professional gamblers are moving the lines on a daily basis.
We use these various components and the numbers they combine to produce to narrow down our daily betting options before running them through our model to filter out all the win probabilities that are below sixty percent. We throw those away right away, no questions asked.
Once we have the potential picks narrowed down, we incorporate new information such as injuries, travel, rest, location and other outside factors that might influence an outcome to determine our recommended picks. Those factors usually eliminate quite a few games before the final numbers are run for the contests that remain.
As we have stated many times in this space, we are extremely particular about the games we recommend, but these numbers serve as a starting point for our process. We hope to update them and post them here weekly.
Factored into the NCAA projections in addition to our raw numbers are teams' NET rankings, the NCAA Selection Committee seedings and strength of schedule.
StatLogic Sports Power 75 NCAA College Basketball Rankings v3.0
Rank | Team | Rate |
1 | Auburn | 99.79 |
2 | Duke | 99.30 |
3 | Houston | 98.81 |
4 | Alabama | 98.49 |
5 | Tennessee | 97.69 |
6 | Florida | 97.69 |
7 | Purdue | 96.70 |
8 | Texas Tech | 96.18 |
9 | Iowa State | 95.43 |
10 | Arizona | 95.40 |
11 | Illinois | 95.16 |
12 | Texas A&M | 95.03 |
13 | Michigan State | 94.94 |
14 | Michigan | 94.77 |
15 | St. John's | 94.48 |
16 | Kansas | 94.46 |
17 | Maryland | 93.88 |
18 | Mississippi | 93.76 |
19 | Marquette | 93.76 |
20 | Gonzaga | 93.71 |
21 | Missouri | 93.62 |
22 | Wisconsin | 93.48 |
23 | Kentucky | 93.44 |
24 | St. Mary's | 92.92 |
25 | UCLA | 92.34 |
26 | Mississippi State | 92.25 |
27 | UConn | 91.66 |
28 | Baylor | 91.55 |
29 | Clemson | 91.38 |
30 | Oregon | 91.16 |
31 | Ohio State | 91.13 |
32 | Creighton | 90.47 |
33 | Louisville | 90.34 |
34 | BYU | 89.72 |
35 | Texas | 89.67 |
36 | Georgia | 88.83 |
37 | SMU | 88.77 |
38 | Arkansas | 88.72 |
39 | VCU | 88.50 |
40 | Nebraska | 88.23 |
41 | Memphis | 88.03 |
42 | Vanderbilt | 88.02 |
43 | New Mexico | 87.61 |
44 | North Carolina | 87.60 |
45 | West Virginia | 87.18 |
46 | Villanova | 86.99 |
47 | Xavier | 86.99 |
48 | Cincinnati | 86.81 |
49 | Oklahoma | 86.72 |
50 | Pittsburgh | 86.59 |
51 | Indiana | 86.59 |
52 | San Diego State | 86.53 |
53 | Utah State | 86.29 |
54 | Wake Forest | 86.20 |
55 | USC | 86.17 |
56 | Kansas State | 85.92 |
57 | Boise State | 85.52 |
58 | Penn State | 85.28 |
59 | Northwestern | 85.04 |
60 | UC San Diego | 84.96 |
61 | Rutgers | 84.79 |
62 | Iowa | 84.65 |
63 | UCF | 84.62 |
64 | Santa Clara | 84.59 |
65 | Irvine | 84.49 |
66 | Oregon State | 84.19 |
67 | North Texas | 83.92 |
68 | Arizona State | 83.90 |
69 | LSU | 83.55 |
70 | Dayton | 83.52 |
71 | McNeese State | 83.41 |
72 | San Francisco | 83.26 |
73 | Drake | 83.22 |
74 | South Carolina | 83.05 |
75 | Minnesota | 82.87 |
StatLogic Sports NCAA Basketball Tournament Projections
Last Four In - Arkansas, Oklahoma, Vanderbilt, San Diego State
Last Four Byes - BYU, Georgia, Nebraska, Utah State
First Four Out - North Carolina (1st), SMU, Cincinnati, Xavier
Next Four Out - Indiana, Pittsburgh, Villanova, Wake Forest
Automatic Bids Included - VCU (12), New Mexico, Memphis (9), St. Mary's (6)
StatLogic #1 Seeds (Not Committee)
Auburn, Duke, Houston, Alabama
StatLogic #2 Seeds
Florida, Tennessee, Texas Tech, Texas A&M
StatLogic #3 Seeds
Purdue, Iowa State, Arizona, Wisconsin
StatLogic #4 Seeds
Kansas, St. John's, Illinois, Kentucky
Comentários